Para obtener información más detallada y para resolver dudas adicionales, consulte nuestra página de preguntas frecuentes .
| Característica | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
| Mostrar | Super Retina XDR (OLED) de 6,1″ | Super Retina XDR (OLED) de 6,7″ | Super Retina XDR (OLED) de 6,3″ con ProMotion 120 Hz y Always-On | Super Retina XDR (OLED) de 6,9″ con ProMotion 120 Hz y Always-On |
| Cámaras | 48 MP principal + 12 MP ultra gran angular (recorte de calidad óptica 2x) | Igual que 16 | 48 MP Principal + Ultra Gran Angular + 12 MP 5× Telefoto (tetraprisma) | Igual que el 16 Pro |
| Chip | A18 | A18 | A18 Pro | A18 Pro |
| USB-C | USB 2 (hasta 480 Mb/s) | USB 2 (hasta 480 Mb/s) | USB 3 (hasta 10 Gb/s) | USB 3 (hasta 10 Gb/s) |
| Duración de la batería (vídeo)** | Hasta 22 h (18 h en streaming) | Hasta 27 h (24 h en streaming) | Hasta 27 h (22 h en streaming) | Hasta 33 h (29 h en streaming) |
| Tarjetas SIM (Reino Unido)** | Doble SIM: nano-SIM + eSIM o doble eSIM | Doble SIM: nano-SIM + eSIM o doble eSIM | Doble SIM: nano-SIM + eSIM o doble eSIM | Doble SIM: nano-SIM + eSIM o doble eSIM |
Tu cesta está vacía.
Empieza a comprar
A free shipping label will be emailed to you after checkout, to use to post your old device back to us. You'll receive your refund after the device arrives in our facilities.
Your trade-in product:
A free shipping label will be emailed to you after checkout, to use to post your old device back to us. You'll receive your refund after the device arrives in our facilities.
Your trade-in product:
Change your trade-in submission