- Apple
- Samsung
- Dyson
-
Accessories
- Cases
- Screen Protectors
- More Accessories
For more detailed information and additional queries, please refer to our FAQ Page.
| Feature | iPhone 16 Pro | |||
| Display (size & features) | 6.3″ Super Retina XDR (OLED), ProMotion 120 Hz, Always-On, Dynamic Island | 6.1″ Super Retina XDR (OLED), ProMotion 120 Hz, Always-On, Dynamic Island | 6.1″ Super Retina XDR (OLED), ProMotion 120 Hz, Always-On, Dynamic Island | 6.1″ Super Retina XDR (OLED), ProMotion 120 Hz, no Always-On, notch |
| Resolution / ppi | 2622 × 1206 @ 460 ppi | 2556 × 1179 @ 460 ppi | 2556 × 1179 @ 460 ppi | 2532 × 1170 @ 460 ppi |
| Main processor | A18 Pro | A17 Pro | A16 Bionic | A15 Bionic |
| Rear cameras | 48-MP Main (2× optical-quality crop) + 48-MP Ultra-Wide + 12-MP 5× Telephoto (tetraprism) + LiDAR | 48-MP Main (2× crop) + 12-MP Ultra-Wide + 12-MP 3× Telephoto + LiDAR | 48-MP Main (2× crop) + 12-MP Ultra-Wide + 12-MP 3× Telephoto + LiDAR | 12-MP Main + 12-MP Ultra-Wide + 12-MP 3× Telephoto + LiDAR |
| Macro / Pro formats | Macro via Ultra-Wide; ProRAW / ProRes | Macro via Ultra-Wide; ProRAW / ProRes | Macro via Ultra-Wide; ProRAW / ProRes | Macro via Ultra-Wide; ProRAW / ProRes |
| Battery life (video) | Up to 27 h (streamed up to 22 h) | Up to 23 h (streamed up to 20 h) | Up to 23 h (streamed up to 20 h) | Up to 22 h (streamed up to 20 h) |
| Port | USB-C (USB 3 up to 10 Gb/s) | USB-C (USB 3 up to 10 Gb/s) | Lightning | Lightning |
| Build | Titanium frame; Ceramic Shield; textured matte glass | Titanium frame; Ceramic Shield; textured matte glass | Stainless steel frame; Ceramic Shield; textured matte glass | Stainless steel frame; Ceramic Shield; textured matte glass |
| Buttons / controls | Action button + Camera Control | Action button | — | — |
| SIMs (UK) | Dual SIM: nano-SIM + eSIM (dual eSIM supported) | Dual SIM: nano-SIM + eSIM (dual eSIM supported) | Dual SIM: nano-SIM + eSIM | Dual SIM: nano-SIM + eSIM |
Your cart is currently empty.
Start Shopping