- Apple
- Samsung
- Dyson
-
Accessories
- Cases
- Screen Protectors
- More Accessories
For more detailed information and additional queries, please refer to our FAQ Page.
| Feature | iPhone 16 Plus | |||
| Display (size & features) | 6.7″ Super Retina XDR (OLED), Dynamic Island | 6.1″ Super Retina XDR (OLED), Dynamic Island | 6.7″ Super Retina XDR (OLED), Dynamic Island | 6.7″ Super Retina XDR (OLED), notch (no Dynamic Island/ProMotion/Always-On) |
| Resolution / ppi | 2796 × 1290 @ 460 ppi | 2556 × 1179 @ 460 ppi | 2796 × 1290 @ 460 ppi | 2778 × 1284 @ 458 ppi |
| Main processor | A18 | A18 | A16 Bionic | A15 Bionic |
| Rear cameras | Dual: 48-MP Main (2× optical-quality crop) + 12-MP Ultra-Wide; Spatial Video supported | Dual: 48-MP Main (2× optical-quality crop) + 12-MP Ultra-Wide; Spatial Video supported | Dual: 48-MP Main (2× optical-quality crop) + 12-MP Ultra-Wide | Dual: 12-MP Main + 12-MP Ultra-Wide |
| Battery life (video) | Up to 27 h (streamed up to 24 h) | Up to 22 h (streamed up to 18 h) | Up to 26 h (streamed up to 20 h) | Up to 26 h (streamed up to 20 h) |
| Port | USB-C (USB 2 up to 480 Mb/s) | USB-C (USB 2 up to 480 Mb/s) | USB-C (USB 2) | Lightning |
| Build | Aluminium frame; Ceramic Shield front; colour-infused glass back | Aluminium frame; Ceramic Shield front; colour-infused glass back | Aluminium frame; Ceramic Shield front; colour-infused glass back | Aluminium frame; Ceramic Shield front; glass back |
| Buttons / controls | Action button + Camera Control | Action button + Camera Control | Ring/Silent switch (no Action button/Camera Control) | Ring/Silent switch |
| SIMs (UK) | Dual SIM: nano-SIM + eSIM; dual eSIM supported | Dual SIM: nano-SIM + eSIM; dual eSIM supported | Dual SIM: nano-SIM + eSIM; dual eSIM supported | Dual SIM: nano-SIM + eSIM |
Your cart is currently empty.
Start Shopping